Trends as of Sep/27/2024 at 5:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep/27/2024 5:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.6 | 3.5 | 6.9 | NE | 95 | 72.1 | 28.436 | 0.00 |
| 5 minutes ago | 73.6 | 3.5 | 5.8 | NE | 95 | 72.1 | 28.451 | 0.00 |
| 10 minutes ago | 73.6 | 4.6 | 9.2 | NE | 95 | 72.1 | 28.460 | 0.00 |
| 15 minutes ago | 73.6 | 2.3 | 5.8 | ENE | 95 | 72.1 | 28.470 | 0.00 |
| 20 minutes ago | 73.6 | 3.5 | 9.2 | ENE | 95 | 72.1 | 28.471 | 0.00 |
| 30 minutes ago | 73.6 | 4.6 | 5.8 | NE | 95 | 72.1 | 28.491 | 0.00 |
| 45 minutes ago | 73.4 | 2.3 | 4.6 | ENE | 95 | 71.9 | 28.518 | 0.00 |
| 60 minutes ago | 73.4 | 2.3 | 3.5 | ENE | 95 | 71.9 | 28.541 | 0.00 |
| 75 minutes ago | 73.4 | 2.3 | 4.6 | NE | 95 | 71.9 | 28.560 | 0.00 |
| 90 minutes ago | 73.4 | 2.3 | 6.9 | ENE | 95 | 71.9 | 28.587 | 0.00 |
| 105 minutes ago | 73.0 | 3.5 | 4.6 | NE | 95 | 71.5 | 28.604 | 0.00 |
| 120 minutes ago | 72.7 | 2.3 | 6.9 | N | 95 | 71.2 | 28.622 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 75 days since last rain on May/19/2024 2:07am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 23.21 in ( 68 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.6 °F at 5:05am | Max > 86 °F | 3 days |
| Yest. | 71.8 °F at 5:16am | Max > 77 °F | 17 days |
| Month | 92.3 °F on Sep/22/2024 | Warmest day | 81.1 °F on Sep/22/2024 |
| Year | 99.5 °F on Jul/04/2024 | Warmest night | 73.2 °F on Sep/24/2024 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.6 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 68.5 °F at 4:23pm | Min < 5 °F | 0 days |
| Month | 52.0 °F on Sep/09/2024 | Coldest day | 65.4 °F on Sep/17/2024 |
| Year | 19.9 °F on Jan/05/2024 | Coldest night | 59.7 °F on Sep/09/2024 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 28.434 inHg at 5:44am | Today | 71.6 °F at 12:00am |
| Yest. | 28.869 inHg at 11:59pm | Yest. | 68.5 °F at 4:23pm |
| Month | 28.434 inHg on Sep/27/2024 | Month | 52.0 °F on Sep/09/2024 |
| Year | 28.408 inHg on Jan/09/2024 | Year | 15.6 °F on Jan/05/2024 |
Wind Data
| CURRENT |
|
|
| Now | 3.8 mph NE | |
| Gust | 3.8 mph NE | |
| Gust/hr | 19.4 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph NE at 5:21am | |
| Yest. | 9.2 mph at 5:29am | |
| Month | 31.1 mph on Sep/24/2024 | |
| Year | 31.1 mph on Sep/24/2024 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 mph NE at 5:22am | |
| Yest. | 6.0 mph at 2:50am | |
| Month | 10.7 mph on Sep/24/2024 | |
| Year | 14.0 mph on Apr/11/2024 | |
| WIND RUN | ||
| Today | 15.22 miles | |
| Month | 1610.19 miles | |
| Year | 10706.69 miles | |